Individual Mileage Submissions
January 1st – June 30th
First Name | Last Name | Country | State | Total Mileage (January 1st - June 30th) |
---|---|---|---|---|
Alyssa | Layden | United States (USA) | Colorado | 900 |
John | Smith | United States (USA) | Colorado | 487 |
Adam | Haworth | United States (USA) | Colorado | 1,023 |
Tom | Curry | Belgium | Connecticut | 1204.08 |
John | Livesey | United States (USA) | California | 1104 |
Melissa | Gartner | United States (USA) | North Dakota | 1500 |
Mike | United States (USA) | Ohio | 900.69 | |
Roger | Chern | United States (USA) | Colorado | 1021.23 |
Troy | Visser | United States (USA) | California | 1188 |
Anahi | Guzman | United States (USA) | Hawaii | 1083.87 |
Felix | Esmilla | United States (USA) | California | 915.81 |
Emily | Cox | Afghanistan | 705.84 | |
David | Calico | Afghanistan | 993.75 | |
Fernando | Landeros | United States (USA) | California | 750 |
Renee | Beasley | United States (USA) | Georgia | 1044 |
Monica | Banuelos | United States (USA) | California | 721 |
Rebecca | Sanford | United States (USA) | Florida | 909 |
Pam | Stafford | United States (USA) | Florida | 850 |
Shanon | Thurgood | United States (USA) | Utah | 55.04 |
Lawrence | Getman | United States (USA) | California | 1369 |
Cindy | Lutian | United States (USA) | Florida | 1345 |
Kailani | Hawk | United States (USA) | 1052 | |
Amy | Brand | United States (USA) | 1120 | |
Patty | Klinghagen | United States (USA) | South Dakota | 1147 |
Trish | Ringer | United States (USA) | West Virginia | 1047.65 |
Jeff | Altman | United States (USA) | 1193 | |
Steph | Jeuken | Australia | 1141.5 | |
Becci | Combs | United States (USA) | Utah | 475 |
Melissa | Gillespie Davis | United States (USA) | Texas | 689 |
Sebrina | Hall | United States (USA) | Georgia | 296.2 |
Debbie | Evington | United States (USA) | Oklahoma | 1068 |
Lorelei | Suehrstedt | United States (USA) | Ohio | 757.09 |
Gregory | Rouson | United States (USA) | Virginia | 652.78 |
Gregory | Rouson | United States (USA) | Virginia | 652.78 |
Meredith | Edwards | United States (USA) | North Carolina | 863 |
ELENA | KOMOVA | Japan | 949 | |
Stacey | Campeau | United States (USA) | Michigan | 1231.5 |
Brian | Cox | United States (USA) | Wyoming | 1225.39 |
Stephanie | Simpson | United States (USA) | Iowa | 1012 |
Mark | Lackey | United States (USA) | Virginia | 1437 |
Denise | Singleton | United States (USA) | Virginia | 929.55 |
Ednaldo | Oliveira | Bangladesh | Connecticut | 501 |
Charisse | Winter | United States (USA) | Florida | 1102 |
Kim | StPierre | United States (USA) | Vermont | 507 |
Jay | Fowler | United States (USA) | New Jersey | 868.36 |
Notburga | Rossi | United States (USA) | Louisiana | 779 |
Jennifer | Cerchiai | United States (USA) | Florida | 1,073.47 |
Michelle | Nochta | United States (USA) | Ohio | 951.17 |
Rhonda | Leen | United States (USA) | Ohio | 2045 |
Diana | Hou | United States (USA) | 302 | |
Tracy | Moynihan | United States (USA) | Massachusetts | 1107.35 |
Bernadette | Baker | United States (USA) | Pennsylvania | 1057 |
Manpreet | Sidhu | United States (USA) | New Jersey | 848.87 |
Rebecca | Henry | United States (USA) | New York | 350 |
Cheryl | Alden | United States (USA) | New Hampshire | 1231 |
Ian | Kurth | United States (USA) | Wisconsin | 1228 |
Holly | Young | United States (USA) | New York | 898.46 |
William | Marsh | United States (USA) | Texas | 2116 |
Jamie | Cannon | United States (USA) | Georgia | 1355.52 |
Jenn | Savedge | United States (USA) | Pennsylvania | 1172.42 |
Connie | Heitz | United States (USA) | Oklahoma | 1270.36 |
Brandy | Hicks | United States (USA) | Rhode Island | 1071.25 |
Ari | Van Assche | Canada | 1130.4 | |
Becky | Noll | United States (USA) | Pennsylvania | 904 |
Beverly | Porter | United States (USA) | Wisconsin | 296.32 |
Sean | Hotchkiss | United States (USA) | Virginia | 283.48 |
Stephen | Utz | United States (USA) | Virginia | 1064.64 |
Jerry | Osterkamp | United States (USA) | Michigan | 1400 |
Walisa | Dickson | United States (USA) | Ohio | 699.02 |
Angela | Jones | United States (USA) | Texas | 1156 |
Carolyn | Youngbauer | United States (USA) | Minnesota | 1995.25 |
Jessica | Sarubbi | United States (USA) | New Jersey | 651.2 |
Mary jane | Neri | United States (USA) | Illinois | 866 |
Meshal | Kavalir | United States (USA) | Louisiana | 962 |
Mary Anne | McCarthy | United States (USA) | Florida | 1051.63 |
Jennifer | Osterman | United States (USA) | Michigan | 409.27 |
Trista | Lontz | United States (USA) | Wisconsin | 418 |
Michelle | Kraft | United States (USA) | Kansas | 767 |
junelle | kilgore | United States (USA) | Kentucky | 391.1 |
Brooke | Richards | United States (USA) | Maine | 626 |
Kristin | Kajari | United States (USA) | Pennsylvania | 1170.5 |
Kristen | Tsaoys | United States (USA) | 1033 | |
Christina | Santorello | United States (USA) | Virginia | 780.49 |
Katie | Clark | United States (USA) | Virginia | 1012.15 |
Gizele | Campion | United States (USA) | New York | 1119.54 |
Anna | Flogstad | United States (USA) | South Dakota | 1494 |
Heather | Phillips | United States (USA) | Ohio | 1033.2 |
Gail | Seligson | United States (USA) | Delaware | 1122 |
Beth | Reynolds | United States (USA) | Illinois | 500 |
Janet | Marshall | United States (USA) | Texas | 1102.3 |
Beth | Reynolds | United States (USA) | Illinois | 556.12 |
Karen | Levin | United States (USA) | Maryland | 706.37 |
Liz | Bordoni | United States (USA) | New York | 516 |
Rhonda | Smith | United States (USA) | Ohio | 861 |
Tina | Conlee | United States (USA) | California | 1055.79 |
Tammy | Swift | United States (USA) | Massachusetts | 2497.6 |
Vicki | Freeman | United States (USA) | Idaho | 1681 |
CB | Butler | United States (USA) | Georgia | 1206 |
Jennifer | Smigielski | United States (USA) | Michigan | 909 |
Kevin | Oliver | United States (USA) | Indiana | 1069 |
Megan | Glenn | United States (USA) | Nebraska | 978.45 |
Kirsten | Jett | United States (USA) | Texas | 682 |
Carol | Wilkinson | United States (USA) | Texas | 1060 |
Charlie | Strickland | United States (USA) | Wisconsin | 1768.76 |
Andrea | McKenna | United States (USA) | Ohio | 1391.72 |
Steven | Cartwright | United States (USA) | Arizona | 1405 |
Karin | George | United States (USA) | Massachusetts | 1431.7 |
Sharon | Kennedy | United States (USA) | California | 825 |
Kristen | Mendick | United States (USA) | Virginia | 1081 |
Laura | Benschneider | United States (USA) | Illinois | 1032.65 |
Amy | Bishop | United States (USA) | Missouri | 961.5 |
Katie | Jagielski | United States (USA) | Virginia | 863.17 |
Jennifer | Celata | United States (USA) | Pennsylvania | 1,050.50 |
Tammy | Head | United States (USA) | Georgia | 536.93 |
AJ | Medina | United States (USA) | Texas | 1020 |
Steve | Hall | Australia | 720 | |
Beth | Flynn | United States (USA) | Minnesota | 676 |
beth | wolberg | United States (USA) | Maryland | 940.5 |
Sandy | Erikson | United States (USA) | Kansas | 1107.9 |
Lois | Alexander | United States (USA) | South Carolina | 1612.25 |
Rebecca | McDonald | United States (USA) | Arkansas | 1380.2 |
Dawn | Edmiston | United States (USA) | Ohio | 1052 |
Pat | Finney | United States (USA) | Michigan | 1089 |
Maggie | Riba | United States (USA) | Texas | 1069 |
Jim | Bainbridge | United States (USA) | Pennsylvania | 1178.48 |
Erin | Fuller | United States (USA) | Florida | 1363 |
Sean | Kirksey | United States (USA) | Michigan | 758.74 |
Don | Reid | United States (USA) | Virginia | 1288.5 |
Jennie | S. | United States (USA) | Virginia | 910 |
Jennifer | Eslinger | United States (USA) | Wisconsin | 1488 |
Mireya | Ibarra | United States (USA) | Illinois | 1450 |
Lynn | Flatt | United States (USA) | Iowa | 367.14 |
Lorene | Peugh | United States (USA) | Georgia | 215.02 |
Kelly | Geurts | United States (USA) | Florida | 1152 |
Rob | Earle | United States (USA) | New York | 1,008.96 |
Jeremy | Trout | United States (USA) | Pennsylvania | 1085 |
Tabitha | Farr | United States (USA) | Florida | 500 |
Beth | Shepard | United States (USA) | New Jersey | 303 |
Tina | Armiger | United States (USA) | Maryland | 1245 |
Liz | Fisher | United States (USA) | Virginia | 276 |
Aimee | Frantz | United States (USA) | Ohio | 1033.26 |
Lyn | Veitch | Canada | 350 | |
Sarah | Schuerch | United States (USA) | Texas | 1019.89 |
Sue | Ridgeway | United States (USA) | Colorado | 1128.2 |
Sarah | Schuerch | United States (USA) | Texas | 1019.89 |
Madison | King | United States (USA) | Missouri | 635.75 |
MISSY | HUNT | United States (USA) | Kentucky | 1526.21 |
Lauren | Stevenson | United States (USA) | New York | 904.9 |
Sara | Meiers | United States (USA) | Wisconsin | 364.71 |
Stephanie | Rafferty | United States (USA) | 932.2 | |
Vicki | Bennett | United States (USA) | Texas | 1246 |
Lyn | Heffernan | United States (USA) | Texas | 905 |
Deborah | Johnson | United States (USA) | Colorado | 1071.9 |
Marlene | Sebastian | United States (USA) | South Dakota | 412.12 |
Kim | Whitehead | United States (USA) | Ohio | 1102.96 |
Don | Clark | United States (USA) | Washington | 810 |
Kristen | Fish | United States (USA) | Wisconsin | 636.2 |
Kashaila | Rocheleau | United States (USA) | Oregon | 991.4 |
Karen | Williams | United States (USA) | California | 850.59 |
Joseph | Marchesano | United States (USA) | New York | 939.24 |
Trina | Nicastro | United States (USA) | Georgia | 950 |
Michelle | Steinfest | United States (USA) | New York | 1127.75 |
Miranda | Eserman | United States (USA) | Arkansas | 1086 |
Alex | Jackson | United States (USA) | Tennessee | 844.61 |
Jennifer | Reno | United States (USA) | South Carolina | 1258 |
Diana | Hughes | United States (USA) | Wisconsin | 1008 |
Liz | DiCosimo | United States (USA) | New York | 1,000 |
Jennifer | Badgero | United States (USA) | Michigan | 518.55 |
Susan | Jones | United States (USA) | Illinois | 303 |
Ellie | Murphy | United States (USA) | Texas | 1254.5 |
Karen | Berenson | United States (USA) | Wisconsin | 940 |
Deanna | Johannsen | United States (USA) | Iowa | 235.65 |
Leeann | Wright | United States (USA) | Indiana | 1114.04 |
Michele | Spry | United States (USA) | Missouri | 548.77 |
Lynette | Kasparek | United States (USA) | Wisconsin | 1209 |
Linda | Johnson | United States (USA) | Virginia | 1011.77 |
Garnet | Lewis | United States (USA) | Michigan | 1137.31 |
Jean | Turner | United States (USA) | Virginia | 716.04 |
olubukola | lawal | Nigeria | 1003 | |
Brette | Vosburgh | United States (USA) | Vermont | 888 |
Ashley | Wheeler | United States (USA) | Illinois | 975.65 |
Jane | Searing | United States (USA) | Washington | 1275 |
Andy | Krahe | United States (USA) | Pennsylvania | 582.54 |
Normailed | Heitjan | United States (USA) | Maryland | 406.88 |
william | Linkins | United States (USA) | Maryland | 1118 |
Erin | Harvey | United States (USA) | 530 | |
Jennifer | Christman | United States (USA) | Texas | 813.7 |
donald | brown | United States (USA) | Massachusetts | 778 |
Kelly | Cameron | United States (USA) | 1200 | |
Amy | Mueller | United States (USA) | Maryland | 817.39 |
Pam | Zanni | United States (USA) | North Carolina | 574.18 |
Liz | Tracy | United Arab Emirates | 381.8 | |
olubukola | lawal | Nigeria | 1103 | |
Coraline | United States (USA) | New York | 1042 | |
Vicki | Bennett | United States (USA) | Texas | 1246 |
Melissa | Powers | United States (USA) | California | 1779.35 |
Laurie | Queen | United States (USA) | Maryland | 834.75 |
Bryan | Spurgeon | United States (USA) | Ohio | 1146.02 |
Teresa | Butler | United States (USA) | Kentucky | 1056.2 |
Amy | Good | United States (USA) | Pennsylvania | 273.87 |
Jason | Zanni | United States (USA) | North Carolina | 535.98 |
Nathan | Rugg | United States (USA) | Illinois | 1031 |
Pollyanna | Beardsley | United States (USA) | Texas | 656.68 |
olubukola | lawal | Nigeria | 1103 | |
Shiloh | London | United States (USA) | California | 1050 |
Jennifer | Nicolosi | United States (USA) | Illinois | 1529.25 |
Cory | Davis | United States (USA) | Texas | 848.25 |
Lucy | Dahl | United States (USA) | South Dakota | 1931.46 |
Angie | Baldwin | United States (USA) | Minnesota | 294.13 |
Christiana | Succar | United States (USA) | Florida | 864.01 |
Bonnie | Reed | United States (USA) | California | 927.43 |
Brent | King | United States (USA) | Utah | 878 |
Marcia | Wakeman | United States (USA) | Pennsylvania | |
Amy | United States (USA) | Nebraska | 1210.8 | |
Lisa | Bruening | United States (USA) | Wisconsin | 273.64 |
Christine | Matula | United States (USA) | Texas | 100 |
Angie | Newton | United States (USA) | Indiana | 734.39 |
Amanda | Haselden | United States (USA) | Oregon | 1241.99 |
mary | albuquerque | India | 1085.46 | |
Dan | Rasey | United States (USA) | Michigan | 1085.21 |
Maureen | Kogut | United States (USA) | Maryland | 1412.75 |
Camille | Moseley | United States (USA) | Washington | 1014 |
Sharon | Combes-Farr | United States (USA) | Vermont | 1036 |
Debi | Cole | United States (USA) | Michigan | 740.7 |
Jamie | Wassermann | United States (USA) | Florida | 1115 |
Jenna | O'Horan | United States (USA) | Florida | 975 |
Kerry | Conner-Briggs | United States (USA) | North Carolina | 1014.07 |
Meredith | Perry | United States (USA) | Massachusetts | 830.28 |
VALERIE | GOLDSTAR (Daniels) | Australia | Indiana | 1034.35 |
Joe | Nesvara | United States (USA) | Colorado | 1294.77 |
Josh | Kollin | United States (USA) | Maryland | 1557 |
Laura | Oliveri | United States (USA) | Pennsylvania | 714.25 |
Jennifer | Hotchkiss | United States (USA) | Virginia | 941 |
Linda Ann | Johnson | United States (USA) | Maryland | 676.97 |
Mary | Hoffman | United States (USA) | Illinois | 1026.4 |
Natalie | Plummer | United States (USA) | California | 396.61 |
Kat | Meredith | United States (USA) | Florida | 914.4 |
Joe | Ingham | United States (USA) | Virginia | 1196.18 |
Timberly | Smith | United States (USA) | Oklahoma | 457 |
Frank | Murphy | United States (USA) | Indiana | 991.5 |
Stephanie | Goodman | United States (USA) | Oregon | 856.66 |
Erika | Eades | United States (USA) | Virginia | 1088.85 |
Millie | Anderson-Taylor | United States (USA) | South Carolina | 1206.25 |
Justin | Shumaker | United States (USA) | New York | 500 |
Donna L | Rowe | United States (USA) | Tennessee | 2439.37 |
Trent | Voigt | United States (USA) | Texas | 1197 |
Janet | Chung | United States (USA) | California | 461.52 |
Kristine | Lehew | United States (USA) | California | 426.7 |
Teri | Mahnken | United States (USA) | Florida | 1304.32 |
Mildred | Anderson-Taylor | United States (USA) | South Carolina | 1206.25 |
Michele | Richardson | United States (USA) | New York | 612.97 |
Liz | Minock | United States (USA) | Michigan | 1055.94 |
Donna | Hecht | United States (USA) | Wisconsin | 1455.62 |
Erin | Cain | United States (USA) | 964.2 | |
Janie | Smothers | United States (USA) | Tennessee | 577 |
Nancy | Pitman | United States (USA) | Washington | 943.5 |
Donna | Stott | United States (USA) | Florida | 1191.54 |
Susan | Hannegrefs | United States (USA) | California | 1041 |
Leslie | Anthony | United States (USA) | North Dakota | 826.6 |
Cathy | E | United States (USA) | Wisconsin | 980.62 |
Felicia | Dickerson | United States (USA) | New Jersey | 825.23 |
Dayna | Gould | United States (USA) | California | 1048 |
Lacey | Balliet | United States (USA) | Virginia | 535.7 |
Lindsey | Taylor | United States (USA) | Utah | 1118 |
Glenda | Shank | United States (USA) | Wisconsin | 1194 |
Cheryl | Gardner | United States (USA) | Florida | 612.24 |
Bridget | Lyons | United States (USA) | Ohio | 985 |
Jill | Martin | United States (USA) | Oregon | 1226.23 |
Michael | Artman | United States (USA) | Alabama | 802.3 |
Thomas (Tom) | Reynolds | United States (USA) | Virginia | 1235.25 |
Meghan | Armes | United States (USA) | Illinois | 756.3 |
Kelly | Tanzer | United States (USA) | Nebraska | 624.77 |
McKenzie | Butler | United States (USA) | Kentucky | 810.29 |
Casey | Jolicoeur | United States (USA) | Maryland | 1800.15 |
Judith | White | United States (USA) | California | 712.98 |
Brittaney | Stoffel | United States (USA) | Minnesota | 670 |
Edward | Rogers | United States (USA) | California | 1387.64 |
Jimmy | Guy | United States (USA) | Massachusetts | 819 |
Rebecca | Gale | United States (USA) | Colorado | 618.5 |
Colleen | Murphy | United States (USA) | Colorado | 1404.51 |
Brenda | Pedersen | Canada | 397.26 | |
Carrianne | Tuckley | United States (USA) | Ohio | 749.05 |
Mary | Schamber | United States (USA) | Illinois | 1000.2 |
Toni | Robertelli | United States (USA) | New Jersey | 1631.11 |
Marsha | Coven | United States (USA) | Indiana | 1036.58 |
Abbie | Nilles | United States (USA) | Minnesota | 1005.08 |
Beth | Kar | United States (USA) | Missouri | 1752.24 |
Melanie | Weir | United States (USA) | California | 970 |
Marty | Orlando | United States (USA) | Georgia | 1654.92 |
anna | schettino | United States (USA) | Arizona | 1775.52 |
marty | orlando | United States (USA) | Georgia | 1654.92 |
Kely | DeJongh | United States (USA) | California | 849.92 |
Daniel | Beumer | United States (USA) | Nevada | 570 |
Amanda | Pinkstaff | United States (USA) | Washington | 668.31 |
Troy | Burns | United States (USA) | California | 1074.25 |
Melissa | Philippou | United States (USA) | California | 913.73 |
Daniel | Beumer | United States (USA) | Nevada | 570 |
Julie | Yen | United States (USA) | Arizona | 975 |
Nadine | Singleton | United States (USA) | Nevada | 1133.64 |
Jennifer | Elwinger | United States (USA) | Virginia | 600.03 |
Maria | Crompton | United States (USA) | Texas | 750.4 |
Music | Brunetto | United States (USA) | Florida | 803.91 |
Andy | Starowicz | United States (USA) | New York | 1055.34 |
Tammy | Moorey | United States (USA) | Michigan | 1001 |
Steve | Hanson | United Kingdom | 869 | |
Tonya | Richardson | United States (USA) | Tennessee | 935.65 |
Christi | Thompson | United States (USA) | California | 386 |
JoJo | Bolden | United States (USA) | Georgia | 855 |
Vinod | Ramayanam | United States (USA) | Texas | 1003 |
Vinod | Ramayanam | United States (USA) | Texas | 1003 |
Nancy | Davidson | Curacao | California | 1032 |
Kelly | Martell | United States (USA) | Wisconsin | 779.64 |
Leonora | Schaelling | United States (USA) | Utah | 659.26 |
He | Krazy K's | United States (USA) | Wisconsin | 1,241.12 |
Mary | Froehler | United States (USA) | California | 740.7 |
Cheryl | Finley | United States (USA) | 1023 | |
Lisa | Haley | United States (USA) | Idaho | 566 |
Heather | Ruth | United States (USA) | Colorado | 1062.16 |
Carolyn | Tapp | United States (USA) | Louisiana | 1198 |
Cherylynn | Grubbs | United States (USA) | Colorado | 1086.96 |
Heidi | Hehner | United States (USA) | Missouri | 1079.69 |
Patrick | Vaughn | United States (USA) | Michigan | 1041.41 |
Dorothy | Sullivan | United States (USA) | California | 1037.52 |
Tara | Altherr | United States (USA) | Arizona | 158.07 |
Amy | Vollet | United States (USA) | Washington | 1061 |
Robert | Comparda | United States (USA) | Ohio | 1271.88 |
Gretchen | Frana | United States (USA) | Minnesota | 485 |
Charlotte | Grady | United States (USA) | Illinois | 934 |
Joshua | Goodwin | United States (USA) | Missouri | 907 |
Becca | Caldwell | United States (USA) | Virginia | 412 |
Angela | Sobel | United States (USA) | California | 902.5 |
Emily | Graham | United States (USA) | Texas | 1,367.06 |
Melanie | Laswell | United States (USA) | Indiana | 1014 |
Helen | MacIver | United Kingdom | 1250.64 | |
Trish | United States (USA) | Massachusetts | 620 | |
Rhonda | Abernethy | Aruba | Florida | 812 |
Carla | Zilaff | United States (USA) | Oregon | 1054 |
Jessica | McComas | United States (USA) | Illinois | 268.21 |
Meredith | Evans | United States (USA) | Georgia | 217.8 |
Samantha | Wiens-Wice | United States (USA) | Michigan | 680 |
Annie | Zarzosa | United States (USA) | Texas | 1100 |
Stephanie | Laha | United States (USA) | Wisconsin | 1004 |
Cheryl | Lentz | United States (USA) | Kansas | 995.35 |
Yvonne | Mayhew | Canada | 539.77 | |
Ahmad Saeed | Daeenejad | United States (USA) | California | 1045.57 |
Amy | Yanni | United States (USA) | Florida | 1719.69 |
Aimee | Semeleng | United States (USA) | California | 689 |
Daniel | Dollar | United States (USA) | Florida | 649 |
Carrie | Dushey | United States (USA) | California | 526 |
Patricia | Reynolds | United States (USA) | Oklahoma | 1023.9 |
Carrie | Averill | United States (USA) | Oregon | 502 |
Carrie | Dushey | United States (USA) | California | 849 |
Jayme | Williams | United States (USA) | Arizona | 1,199 |
Stacey | Huebner | United States (USA) | Colorado | 1323.28 |
Enid | Crawford | United States (USA) | Missouri | 623.25 |
John | Warnes | United States (USA) | Texas | 719.36 |
Ann | Malokas | United States (USA) | California | 1066.21 |
Herb | Priester | United States (USA) | Wisconsin | 1053.67 |
Holly | Foster | United States (USA) | California | 292.62 |
Robert | Gould | United States (USA) | Ohio | 754.3 |
Genevieve | Muramatsu | United States (USA) | Oregon | 332.63 |
Deborah | Hayden | United States (USA) | Illinois | 975 |
Grace | Monroe | United States (USA) | Washington | 1184.01 |
Veronica | Noble | United States (USA) | Oregon | 329.99 |
David | Hopper | United States (USA) | Oregon | 1029.4 |
Anastasia | Norris-Witter | United States (USA) | California | 956 |
Beth | Heiney | United States (USA) | Colorado | 223 |
Alina | Bermudez | United States (USA) | California | 1167.71 |
Jamie | Pschorr | United States (USA) | Pennsylvania | 1036 |
Frank | Canales | United States (USA) | California | 1167.71 |
Donna | Carter | United States (USA) | Alabama | 1084.5 |
Shari | Rogers | United States (USA) | Texas | 1194 |
Kathy | Hilbert | United States (USA) | Ohio | 937 |
Michael | Warner | United States (USA) | Washington | 1038 |
Jan | Reimer | United States (USA) | Iowa | 430.66 |
Francis | Reed | United States (USA) | California | 1468.48 |
rose | feliciano | United States (USA) | Washington | 905 |
Meaghan | Ebbs | United States (USA) | Texas | 839.8 |
Priscilla | Wells | United States (USA) | Georgia | 358.15 |
Pamela | Crawford | United States (USA) | Ohio | 712 |
Anette | Ekelius | United States (USA) | California | 1138 |
Joan | Evans | Canada | 683.79 | |
Cindy | Brown | United States (USA) | Florida | 1625.56 |
Kerry | Webb | United States (USA) | Maryland | 964.64 |
Sandy | Li | United States (USA) | Ohio | 886 |
Sue | Baker | Canada | 837.3 | |
Paige | Rollins | United States (USA) | 986 | |
Bryan | Meyenberg | United States (USA) | Texas | 1916.75 |
Deanna | Marranzino | United States (USA) | Arizona | 917 |
Sandra | Dyer | United States (USA) | Illinois | 1573 |
Sarah | Mesa | United States (USA) | Colorado | 250 |
Amy | Spencerman | United States (USA) | Indiana | 1068 |
Cheryl | Holcomb-Roberts | United States (USA) | Washington | 732 |
Stacy | Boumenot | United States (USA) | Washington | 1054.1 |
Heather | Weins | United States (USA) | Minnesota | 930.25 |
Christina | Cardinale | United States (USA) | Colorado | 1190 |
Noelani | Kaluhiwa | United Kingdom | 594 | |
Kristie | Kleinhans | United States (USA) | Texas | 1945 |
Mollie | Gryga | United States (USA) | Illinois | 1054.46 |
Hasmik | Amirian | United States (USA) | California | 989 |
Claudis | Santos | United States (USA) | California | 818.7 |
Barbara | Knack | United States (USA) | Washington | 300.16 |
Linda | Maness | United States (USA) | Vermont | 595.67 |
Veronica | Dawson | United States (USA) | Utah | 915 |
Theresa | Purkey | United States (USA) | West Virginia | 1302.98 |
Becky | Campbell | United States (USA) | Colorado | 1048 |
Stacy | Dorsett | United States (USA) | Illinois | 1002.9 |
Thuy | Tang | United States (USA) | California | 979.7 |
Sandra | Tossetti | United States (USA) | California | 1215.08 |
Narc | Owen | United States (USA) | California | 1246.6 |
Michelle | P | United States (USA) | Illinois | 890.33 |
Carole | DeLaney | United States (USA) | Arkansas | 522.32 |
Jamie | Faue | United States (USA) | Oregon | 1268.08 |
Theresa | Pipher | United States (USA) | Michigan | 961.7 |
Dana | Gonzalez | United States (USA) | California | 698.05 |
Maria | Fletcher | United States (USA) | Florida | 885.71 |
Noel | Shafer | United States (USA) | Indiana | 1508.2 |
Laura | Harpster | United States (USA) | Colorado | 1101 |
Angela | Snyder | United States (USA) | Indiana | 952 |
Lori | Young | United States (USA) | California | 807 |
Sandee | McKinnon | United States (USA) | Wisconsin | 1098.2 |
Michael | Astrosky | United States (USA) | Illinois | 1123 |
Pam Medhurst | United States (USA) | California | 1742.68 | |
David | Hammes | United States (USA) | Hawaii | 1010 |
Rhonda | Brzeczkowski | United States (USA) | Wisconsin | 650.5 |
Laura | Coulombe | United States (USA) | Massachusetts | 537.08 |
Valerie | Golstar (Daniels) | United States (USA) | Indiana | 1034.35 |
Jen | Olson | United States (USA) | Montana | 948.77 |
VALERIE | GOLDSTAR (Daniels) | United States (USA) | Indiana | 1034.35 |
Dina | Kinnune | United States (USA) | Florida | 585.43 |
Cecilia | Amolsch | United States (USA) | Colorado | 805 |
Cassandra | Jaques | United States (USA) | Florida | 904.1 |
John | Toscano | United States (USA) | New Hampshire | 1549.17 |
Eva | Hale | United States (USA) | Idaho | 539 |
Vera | Hershey | United States (USA) | Alaska | 1006 |
Shae | Workman | United States (USA) | Georgia | 638.86 |
Wendell | Miller | United States (USA) | Washington | 1080.2 |
Tina | Krempasky | United States (USA) | Ohio | 546 |
Kristin | Watts | United States (USA) | New York | 1015.14 |
Kathryn | Stoker | United States (USA) | Connecticut | 993 |
Helen | Cappannelli | United States (USA) | Texas | 903 |
Jacqui | Anderle | United States (USA) | New York | 609 |
Ellen | Wolff | United States (USA) | Arizona | 921.7 |
Michele | Burns | United States (USA) | California | 817 |
Dianne | Rowe | United States (USA) | California | 1120 |
Sherri | Zimmerman | United States (USA) | Michigan | 976.5 |
Rebecca | Yoder | United States (USA) | Iowa | 1020.21 |
Jessica | Furman | United States (USA) | Arizona | 1345.32 |
Sara | Oddi | United States (USA) | Colorado | 1506 |
Melanie | Flack | United States (USA) | New York | 1200 |
Roy | Banks | Canada | 896 | |
Julie | Frechette | United States (USA) | Wisconsin | 1469 |
Julie | Frechette | United States (USA) | Wisconsin | 1469.06 |
Katie | Rogers | United States (USA) | California | 373.9 |
Jennifer | Chamberlain | United States (USA) | Iowa | 1114 |
Rachel | Matlock | United States (USA) | Missouri | 460 |
Sherry | Uhrig | United States (USA) | Georgia | 1160 |
Laura | Collins | United States (USA) | Ohio | 410.9 |
Gale | Connor | United States (USA) | Ohio | 1488.07 |
Brian | Lobel | United States (USA) | Pennsylvania | 1188.09 |
JaDee | United States (USA) | 823.7 | ||
Martha | Sager | United States (USA) | Missouri | 1038 |
Cara | Griswold | United States (USA) | Vermont | 966.4 |
Nikki | Dalby | Canada | 630 | |
Erin | Botma | United States (USA) | Arizona | 843.5 |
e | b | United States (USA) | California | 1137.26 |
Megan | Mitsuoka | United States (USA) | California | 518.65 |
Julie | Chamberlain | United States (USA) | Nevada | 721.4 |
Rachelle | McCallum | Canada | 534.57 | |
Molly | Smith | United States (USA) | Minnesota | 1114.35 |
Sheryl | McGill | United States (USA) | Kentucky | 993.5 |
Stacey | Grady | United States (USA) | Maryland | 672.75 |
Fabienne | Baiz | United States (USA) | Florida | 275.31 |
Jackie | Harris | United States (USA) | Maryland | 594 |
Chris | Hamilton | Canada | 1215 | |
Jennifer | Thompson | United States (USA) | Wisconsin | |
Carol | LeClair | United States (USA) | California | 1129.95 |
Marco | Sanchez | United States (USA) | Kansas | 802 |
Swanya | Burrow-Sanchez | United States (USA) | Kansas | 601 |
Leslie | Brueske | United States (USA) | Missouri | 1784.29 |
Lauren | Miller | United States (USA) | Pennsylvania | 250 |
Cindy | Singletary | United States (USA) | Texas | 739.25 |
Susan | Price | United States (USA) | California | 1551.64 |
Kristine | Ferrio | United States (USA) | Ohio | 609 |
Jennifer | Duronio | United States (USA) | Minnesota | 701.23 |
Sylvie | Reitter | United States (USA) | New York | 527 |
Bryndis | Ingimarsdottir | United States (USA) | Washington | 1541.2 |
Kathy | Schwab | United States (USA) | 1251.13 | |
LoriAnn | Reckley | United States (USA) | Florida | 496.54 |
Kay | Haynes | United States (USA) | Alabama | 1010.64 |
Chris | Black | United States (USA) | Texas | 448.43 |
Bryndis | Ingimarsdottir | United States (USA) | Washington | 1541.2 |
Vicki | Wolf | United States (USA) | Texas | 900 |
